The World's Top Tourism Destinations
(international tourist arrivals)
2006 | Country | Arrivals (millions) | Percent | Percent | |
2005 | 2006 | ||||
1. | | 75.9 | 79.1 | 1.0% | 4.2% |
2. | | 55.9 | 58.5 | 6.6 | 4.5 |
3. | | 49.2 | 51.1 | 6.8 | 3.8 |
4. | | 46.8 | 49.6 | 12.1 | 6.0 |
5. | | 36.5 | 41.1 | -1.5 | 12.4 |
6. | | 28.0 | 30.7 | 9.2 | 9.3 |
7. | | 21.5 | 23.6 | 6.8 | 9.6 |
8. | | 21.9 | 21.4 | 6.3 | -2.6 |
9. | | 20.0 | 20.3 | 3.0 | 1.5 |
10. | | 19.9 | 20.2 | 0.2 | 1.3 |
1 comment:
i think its time for our travel & tourism industry to wake up and do something to promote tourism here. Not just that, people should also be made aware that drawing hearts on the walls of some monument or throwing pop corn packets in the water etc is wrong.
I think our country is capable of featuring in the world's top 10 tourism destinations, all we need is INITIATIVE!!!
Post a Comment